* શાળાની સામાન્ય માહિતી *
* | શાળાનુ નામ : | એકલબારા પ્રાથમિક શાળા | ||
* | ગામ : | એકલબારા | ||
* | તાલુકો : | છોટાઉદેપુર | ||
* | જીલ્લો : | વડોદરા | ||
* | રાજય : | ગુજરાત | ||
* | શાળાનો ડાયસ કોડ : | 24190100301 | ||
* | શાળાના ધોરણો : | ૧ થી ૮ | ||
* | શાળા સ્થા૫ના તારીખ : | 20/02/1954 | ||
* | ગામની વસ્તી : | પુરૂષ : | સ્ત્રી : | કુલ : |
* | 974 | 814 | 1788 | |
* | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
* | 7 | 2 | 9 |
* શિક્ષકની માહિતી *
PANDYA LAXMIKANT UMIYASHANKAR | |||||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | જન્મ તારીખ | 02/03/1960 | |||||
બેઝિક ૫ગાર | 18610 | શૈક્ષણિક લાયકાત | C.P. ED | ખાતામાં દા. તા. | 28/09/1985 | ||||
જાતિ | MALE | કેટેગરી | GEN | શાળામાં દા. તા. | 24/11/1986 | ||||
VARIYA HARSHADBHAI SHANKARBHAI | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 25/04/1969 | |||||
બેઝિક ૫ગાર | 18610 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા. તા. | 02/11/1987 | ||||
જાતિ | MALE | કેટેગરી | OBC | શાળામાં દા. તા. | 01/07/1992 | ||||
RATHVA JAMSINGBHAI BHILUBHAI | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 01/06/1969 | |||||
બેઝિક ૫ગાર | 18280 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા. તા. | 01/08/1988 | ||||
જાતિ | MALE | કેટેગરી | ST | શાળામાં દા. તા. | 07/05/2005 | ||||
PANDYA BINDUBEN BHUPENDRA PRASAD | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 23/03/1969 | |||||
બેઝિક ૫ગાર | 12290 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા. તા. | 19/11/1997 | ||||
જાતિ | MALE | કેટેગરી | GEN | શાળામાં દા. તા. | 19/11/1997 | ||||
RATHVA VASANTBHAI SOMABHAI | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 31/03/1984 | |||||
બેઝિક ૫ગાર | 9910 | શૈક્ષણિક લાયકાત | BPE | ખાતામાં દા. તા. | 16/06/2005 | ||||
જાતિ | MALE | કેટેગરી | ST | શાળામાં દા. તા. | 22/12/2006 | ||||
PRAJAPATI SANJAYKUMAR RAMANBHAI | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 20/08/1978 | |||||
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | MUSIC | ખાતામાં દા. તા. | 06/01/2007 | ||||
જાતિ | MALE | કેટેગરી | OBC | શાળામાં દા. તા. | 06/01/2007 | ||||
CHAUHAN NIKETABEN CHANDRESHKUMAR | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 01/06/1986 | |||||
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા. તા. | 08/12/2008 | ||||
જાતિ | FEMALE | કેટેગરી | OBC | શાળામાં દા. તા. | 08/12/2008 | ||||
ROHIT RAJUBHAI BHANGDABHAI | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 01/06/1986 | |||||
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | B. ED. | ખાતામાં દા. તા. | 05/07/2010 | ||||
જાતિ | MALE | કેટેગરી | SC | શાળામાં દા. તા. | 05/07/2010 | ||||
RATHVA BHARATKUMAR RANCHHODBHAI | |||||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | જન્મ તારીખ | 11/04/1985 | |||||
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | M.Sc. ,B. ED. | ખાતામાં દા. તા. | 05/07/2010 | ||||
જાતિ | MALE | કેટેગરી | ST | શાળામાં દા. તા. | 05/07/2010 |
=› શાળાની સામાન્ય માહિતી ‹=
=› | શાળાનુ નામ : | એકલબારા નિશાળ ફળિયા પ્રાથમિક શાળા | ||
=› | ગામ : | એકલબારા | ||
=› | તાલુકો : | છોટાઉદેપુર | ||
=› | જીલ્લો : | વડોદરા | ||
=› | રાજય : | ગુજરાત | ||
=› | શાળાનો ડાયસ કોડ : | |||
=› | શાળાના ધોરણો : | ૧ થી ૫ | ||
=› | શાળા સ્થા૫ના તારીખ : | 20/02/1954 | ||
=› | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
=› | 1 | 1 | 2 |
=› શિક્ષકની માહિતી ‹=
PATEL CHANDRIKABEN BAKORBHAI | ||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | 1 to 3 | જન્મ તારીખ | 21/06/1970 | |
બેઝિક ૫ગાર | 17620 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા.તા. | 09/10/1989 | |
જાતિ | FEMALE | કેટેગરી | GEN | શાળામાં દા.તા. | 19/12/2001 | |
RAMANA DILIPBHAI NARSIBHAI | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 4,5 | જન્મ તારીખ | 01/06/1979 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | MUSIC | ખાતામાં દા.તા. | 06/01/2007 | |
જાતિ | MALE | કેટેગરી | GEN | શાળામાં દા.તા. | 06/01/2007 |
=› શાળાની સામાન્ય માહિતી ‹=
=› શિક્ષકની માહિતી ‹=
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||