ઝેર પ્રાથમિક શાળા
• શાળાની સામાન્ય માહિતી •
• | શાળાનુ નામ : | ઝેર પ્રાથમિક શાળા | ||
• | ગામ : | ઝેર | ||
• | તાલુકો : | છોટાઉદેપુર | ||
• | જીલ્લો : | વડોદરા | ||
• | રાજય : | ગુજરાત | ||
• | શાળાનો ડાયસ કોડ : | |||
• | શાળાના ધોરણો : | ૧ થી ૫ | ||
• | શાળા સ્થા૫ના તારીખ : | 01/06/1977 | ||
• | ગામની વસ્તી : | પુરૂષ : | સ્ત્રી : | કુલ : |
• | 1249 | 1163 | 2412 | |
• | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
• | 3 | 1 | 4 |
• શિક્ષકની માહિતી •
KUSWAHA SATYENDRAKUMAR RAMESHWARSINH | ||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | 3 | જન્મ તારીખ | 05/06/1985 | |
બેઝિક ૫ગાર | 9910 | શૈક્ષણિક લાયકાત | PTC, B.A. (Eng) | ખાતામાં દા.તા. | 16/06/2005 | |
જાતિ | MALE | કેટેગરી | ST | શાળામાં દા.તા. | 16/06/2005 | |
PARMAR PUNITABEN IGNASBHAI | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 1,2 | જન્મ તારીખ | 24/06/1976 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | B. ED. | ખાતામાં દા.તા. | 15/03/2007 | |
જાતિ | FEMALE | કેટેગરી | OBC | શાળામાં દા.તા. | 15/03/2007 | |
JADAV PRADIPKUMAR NATVARLAL | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 4 | જન્મ તારીખ | 04/06/1975 | |
બેઝિક ૫ગાર | 10210 | શૈક્ષણિક લાયકાત | ATD | ખાતામાં દા.તા. | 16/06/2004 | |
જાતિ | MALE | કેટેગરી | SC | શાળામાં દા.તા. | 29/04/2010 | |
BAROT RAJNIKANT DINESHBHAI | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 5 | જન્મ તારીખ | 10/08/1980 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા.તા. | 30/08/2010 | |
જાતિ | MALE | કેટેગરી | OBC | શાળામાં દા.તા. | 30/08/2010 |
◙ શાળાની સામાન્ય માહિતી ◙
◙ | શાળાનુ નામ : | નાની ઝેર વર્ગ પ્રાથમિક શાળા | ||
◙ | ગામ : | ઝેર | ||
◙ | તાલુકો : | છોટાઉદેપુર | ||
◙ | જીલ્લો : | વડોદરા | ||
◙ | રાજય : | ગુજરાત | ||
◙ | શાળાનો ડાયસ કોડ : | |||
◙ | શાળાના ધોરણો : | ૧ થી ૫ | ||
◙ | શાળા સ્થા૫ના તારીખ : | 30/06/2001 | ||
◙ | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
◙ | 1 | 2 | 3 |
◙ શિક્ષકની માહિતી ◙
PATEL BHUPENDRABHAI MAHENDRABHAI | |||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | 1,2 | જન્મ તારીખ | 18/07/1978 | ||
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | MUSIC | ખાતામાં દા.તા. | 18/04/2006 | ||
જાતિ | MALE | કેટેગરી | GEN | શાળામાં દા.તા. | 18/04/2006 | ||
RATHVA MINAXIBEN CHANDUBHAI | |||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 3,4 | જન્મ તારીખ | 25/07/1971 | ||
બેઝિક ૫ગાર | 11830 | શૈક્ષણિક લાયકાત | B. ED. | ખાતામાં દા.તા. | 30/12/1999 | ||
જાતિ | FEMALE | કેટેગરી | ST | શાળામાં દા. તા. | 13/06/2003 |
► શાળાની સામાન્ય માહિતી ◄
► | શાળાનુ નામ : | ગમાન ફળિયા ઝેર પ્રાથમિક શાળા | ||
► | ગામ : | ઝેર | ||
► | તાલુકો : | છોટાઉદેપુર | ||
► | જીલ્લો : | વડોદરા | ||
► | રાજય : | ગુજરાત | ||
► | શાળાનો ડાયસ કોડ : | 24190114303 | ||
► | શાળાના ધોરણો : | ૧ થી ૫ | ||
► | શાળા સ્થા૫ના તારીખ : | 06/08/2001 | ||
► | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
► | 3 | 1 | 4 |
► શિક્ષકની માહિતી ◄
BHARVAD MAHENDRAKUMAR RACHHODBHAI | ||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | 5 | જન્મ તારીખ | 26/01/1978 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | B. ED. | ખાતામાં દા.તા. | 15/03/2007 | |
જાતિ | MALE | કેટેગરી | OBC | શાળામાં દા.તા. | 02/12/2008 | |
PATEL PANKAJBHAI MANGALBHAI | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 3 | જન્મ તારીખ | 18/02/1973 | |
બેઝિક ૫ગાર | 15604 | શૈક્ષણિક લાયકાત | B. ED. | ખાતામાં દા.તા. | 14/03/2000 | |
જાતિ | MALE | કેટેગરી | GEN | શાળામાં દા.તા. | 19/11/2008 | |
PRAJAPATI GIRISHKUMAR AMBALAL | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 4 | જન્મ તારીખ | 29/03/1984 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા.તા. | 16/06/2005 | |
જાતિ | MALE | કેટેગરી | OBC | શાળામાં દા.તા. | 20/03/2009 | |
THAKOR HETALBEN JESANGBHAI | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 1,2 | જન્મ તારીખ | 11/08/1988 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા.તા. | 05/11/2009 | |
જાતિ | FEMALE | કેટેગરી | OBC | શાળામાં દા.તા. | 05/11/2009 |
۞ શાળાની સામાન્ય માહિતી ۞
۞ | શાળાનુ નામ : | નવા ફળિયા વર્ગ (ઝેર) પ્રાથમિક શાળા | ||
۞ | ગામ : | ઝેર | ||
۞ | તાલુકો : | છોટાઉદેપુર | ||
۞ | જીલ્લો : | વડોદરા | ||
۞ | રાજય : | ગુજરાત | ||
۞ | શાળાનો ડાયસ કોડ : | 24190114304 | ||
۞ | શાળાના ધોરણો : | ૧ થી ૪ | ||
۞ | શાળા સ્થા૫ના તારીખ : | 26/06/2007 | ||
۞ | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
۞ | 2 | 0 | 2 |
۞ શિક્ષકની માહિતી ۞
VARIA SANDIPKUMAR RAMANLAL | ||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | 1,2 | જન્મ તારીખ | 28/11/1979 | |
બેઝિક ૫ગાર | 9700 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા.તા. | 29/12/1999 | |
જાતિ | MALE | કેટેગરી | OBC | શાળામાં દા.તા. | 18/11/2008 | |
HARIJAN RAMESHBHAI KANTIBHAI | ||||||
હોદો | ઉ.શિ. | ભણાવતા ઘો | 3,4 | જન્મ તારીખ | 01/06/1974 | |
બેઝિક ૫ગાર | 8440 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા.તા. | 11/06/2002 | |
જાતિ | MALE | કેટેગરી | SC | શાળામાં દા.તા. | 27/11/2008 |
→ શાળાની સામાન્ય માહિતી ←
→ | શાળાનુ નામ : | ખોખર ફળિયા (ઝેર) વર્ગ પ્રાથમિક શાળા | ||
→ | ગામ : | ઝેર | ||
→ | તાલુકો : | છોટાઉદેપુર | ||
→ | જીલ્લો : | વડોદરા | ||
→ | રાજય : | ગુજરાત | ||
→ | શાળાનો ડાયસ કોડ : | |||
→ | શાળાના ધોરણો : | ૧ થી ૪ | ||
→ | શાળા સ્થા૫ના તારીખ : | 23/06/2007 | ||
→ | શિક્ષકોની સંખ્યા : | પુરૂષ : | સ્ત્રી : | કુલ : |
→ | 1 | 1 | 2 |
→ શિક્ષકની માહિતી ←
PATEL SANJAYKUMAR RAMUBHAI | ||||||
હોદો | મુ. શિ. | ભણાવતા ઘો | 3,4 | જન્મ તારીખ | 16/06/1984 | |
બેઝિક ૫ગાર | 4500 | શૈક્ષણિક લાયકાત | PTC | ખાતામાં દા. તા. | 08/12/2008 | |
જાતિ | MALE | કેટેગરી | ST | શાળામાં દા. તા. | 08/12/2008 |